| Monatsübersicht | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monat | Temperatur | WIND | Regen | ||||||||
| Maximum Tag | Minimum Nacht | Richtung | Min | Max | total | Regen- tage |
|||||
| höchste | mittel | niedrig | höchste | mittel | niedrig | ||||||
| May 2026 | 28.3 °C | 26.0 °C | 22.9 °C | 15.1 °C | 9.1 °C | 1.7 °C | S | 7 km/h | 43 km/h | 0.9 mm | 1 |
| April 2026 | 25.2 °C | 17.0 °C | 4.7 °C | 13.1 °C | 6.5 °C | -1.5 °C | WNW | 9 km/h | 48 km/h | 5.1 mm | 5 |
| March 2026 | 21.0 °C | 13.6 °C | 5.2 °C | 9.7 °C | 4.0 °C | 0.8 °C | W | 8 km/h | 49 km/h | 24.0 mm | 7 |
| February 2026 | 15.8 °C | 7.0 °C | -2.5 °C | 9.8 °C | 1.3 °C | -6.0 °C | WSW | 8 km/h | 49 km/h | 17.7 mm | 11 |
| January 2026 | 10.3 °C | 0.6 °C | -4.2 °C | 1.0 °C | -3.6 °C | -9.9 °C | SSW | 6 km/h | 49 km/h | 15.0 mm | 4 |
| December 2025 | 14.7 °C | 4.2 °C | -1.5 °C | 4.6 °C | 0.4 °C | -4.9 °C | SSW | 6 km/h | 72 km/h | 37.5 mm | 8 |
| November 2025 | 19.5 °C | 8.2 °C | 0.7 °C | 9.4 °C | 2.5 °C | -6.9 °C | SSW | 6 km/h | 53 km/h | 45.9 mm | 6 |
| October 2025 | 19.2 °C | 14.3 °C | 9.6 °C | 12.0 °C | 7.0 °C | -0.7 °C | SW | 8 km/h | 59 km/h | 63.6 mm | 11 |
| September 2025 | 31.2 °C | 22.5 °C | 11.7 °C | 18.6 °C | 12.7 °C | 4.3 °C | SSW | 6 km/h | 46 km/h | 58.2 mm | 11 |
| August 2025 | 36.2 °C | 27.8 °C | 20.0 °C | 20.2 °C | 14.7 °C | 9.1 °C | SW | 5 km/h | 42 km/h | 51.0 mm | 9 |
| July 2025 | 35.8 °C | 26.8 °C | 17.3 °C | 20.5 °C | 15.8 °C | 12.2 °C | SW | 8 km/h | 64 km/h | 108.3 mm | 19 |
| June 2025 | 35.0 °C | 28.5 °C | 19.5 °C | 21.5 °C | 15.4 °C | 9.4 °C | WSW | 5 km/h | 46 km/h | 32.1 mm | 7 |
| May 2025 | 31.8 °C | 19.6 °C | 11.6 °C | 15.2 °C | 9.0 °C | 1.8 °C | WSW | 7 km/h | 45 km/h | 41.4 mm | 14 |
| Verlauf: letzte 30 Tage |
|---|
![]() |
