| Monatsübersicht | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monat | Temperatur | WIND | Regen | ||||||||
| Maximum Tag | Minimum Nacht | Richtung | Min | Max | total | Regen- tage |
|||||
| höchste | mittel | niedrig | höchste | mittel | niedrig | ||||||
| October 2025 | 17.3 °C | 14.1 °C | 9.6 °C | 12.0 °C | 7.2 °C | -0.7 °C | WSW | 7 km/h | 59 km/h | 59.4 mm | 9 |
| September 2025 | 31.2 °C | 22.5 °C | 11.7 °C | 18.6 °C | 12.7 °C | 4.3 °C | SSW | 6 km/h | 46 km/h | 58.2 mm | 11 |
| August 2025 | 36.2 °C | 27.8 °C | 20.0 °C | 20.2 °C | 14.7 °C | 9.1 °C | SW | 5 km/h | 42 km/h | 51.0 mm | 9 |
| July 2025 | 35.8 °C | 26.8 °C | 17.3 °C | 20.5 °C | 15.8 °C | 12.2 °C | SW | 8 km/h | 64 km/h | 108.3 mm | 19 |
| June 2025 | 35.0 °C | 28.5 °C | 19.5 °C | 21.5 °C | 15.4 °C | 9.4 °C | WSW | 5 km/h | 46 km/h | 32.1 mm | 7 |
| May 2025 | 31.8 °C | 19.6 °C | 11.6 °C | 15.2 °C | 9.0 °C | 1.8 °C | WSW | 7 km/h | 45 km/h | 41.4 mm | 14 |
| April 2025 | 26.2 °C | 18.0 °C | 4.2 °C | 17.7 °C | 7.7 °C | -0.5 °C | W | 9 km/h | 55 km/h | 62.4 mm | 7 |
| March 2025 | 22.1 °C | 13.5 °C | 3.8 °C | 9.2 °C | 3.3 °C | -3.9 °C | WNW | 6 km/h | 50 km/h | 87.6 mm | 9 |
| February 2025 | 17.5 °C | 5.9 °C | 2.1 °C | 5.5 °C | -1.4 °C | -9.2 °C | SO | 7 km/h | 58 km/h | 3.9 mm | 4 |
| January 2025 | 15.2 °C | 4.7 °C | -1.4 °C | 3.5 °C | -1.0 °C | -6.7 °C | SW | 8 km/h | 66 km/h | 73.5 mm | 8 |
| December 2024 | 11.1 °C | 5.9 °C | 0.4 °C | 7.7 °C | 0.9 °C | -4.3 °C | WSW | 8 km/h | 75 km/h | 455.1 mm | 10 |
| November 2024 | 17.0 °C | 8.4 °C | 2.8 °C | 8.0 °C | 2.2 °C | -1.9 °C | WSW | 6 km/h | 59 km/h | 30.0 mm | 11 |
| October 2024 | 23.7 °C | 16.8 °C | 10.9 °C | 13.4 °C | 9.2 °C | 4.5 °C | SSO | 6 km/h | 56 km/h | 67.8 mm | 14 |
| Verlauf: letzte 30 Tage |
|---|
![]() |
