Monatsübersicht
Monat Temperatur WIND Regen
  Maximum Tag Minimum Nacht Richtung Min Max total Regen-
tage
höchste mittel niedrig höchste mittel niedrig
April 2024 29.9 °C 17.9 °C 6.1 °C 15.7 °C 7.6 °C 0.4 °C WSW 9 km/h 56 km/h 143.7 mm 11
March 2024 25.7 °C 15.3 °C 6.3 °C 15.7 °C 5.8 °C -2.8 °C SSW 9 km/h 55 km/h 83.7 mm 11
February 2024 18.9 °C 12.2 °C 6.3 °C 10.8 °C 5.2 °C -0.6 °C WSW 9 km/h 70 km/h 433.2 mm 16
January 2024 14.1 °C 4.9 °C -3.6 °C 7.8 °C -1.1 °C -9.2 °C WSW 9 km/h 68 km/h 137.4 mm 16
December 2023 14.1 °C 7.1 °C -1.3 °C 10.1 °C 2.5 °C -10.8 °C WSW 10 km/h 83 km/h 431.1 mm 15
November 2023 19.9 °C 10.0 °C 0.5 °C 10.4 °C 4.1 °C -3.5 °C WSW 8 km/h 64 km/h 137.4 mm 16
October 2023 31.7 °C 19.6 °C 12.4 °C 18.2 °C 9.7 °C 1.0 °C SW 6 km/h 54 km/h 81.3 mm 10
September 2023 32.0 °C 26.6 °C 17.6 °C 18.3 °C 14.4 °C 10.9 °C SSW 4 km/h 45 km/h 27.6 mm 7
August 2023 36.8 °C 27.0 °C 15.5 °C 20.8 °C 16.4 °C 9.2 °C WSW 5 km/h 67 km/h 184.5 mm 16
July 2023 37.1 °C 29.4 °C 19.3 °C 21.6 °C 17.1 °C 12.3 °C WSW 6 km/h 51 km/h 50.7 mm 9
June 2023 34.3 °C 25.6 °C 18.0 °C 22.5 °C 13.9 °C 8.4 °C WNW 3 km/h 43 km/h 54.6 mm 11
May 2023 28.6 °C 19.4 °C 8.5 °C 14.4 °C 10.1 °C 4.5 °C NNO 6 km/h 43 km/h 64.8 mm 10
April 2023 22.2 °C 12.9 °C 4.9 °C 11.0 °C 5.2 °C -3.5 °C W 8 km/h 54 km/h 121.2 mm 13

 

Verlauf: letzte 30 Tage
Monatsübersicht